<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HappyPainter.com &#187; surfactants</title>
	<atom:link href="http://test.happypainter.com/tag/surfactants/feed/" rel="self" type="application/rss+xml" />
	<link>http://test.happypainter.com</link>
	<description>Be joyful always...</description>
	<lastBuildDate>Sat, 03 Jan 2015 02:20:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.41</generator>
	<item>
		<title>Surfactants, extenders and fillers; Oh my! The long-term cost of using inferior paint.</title>
		<link>http://test.happypainter.com/surfactants-extenders-and-fillers-oh-my-the-long-term-cost-of-using-inferior-paint/</link>
		<comments>http://test.happypainter.com/surfactants-extenders-and-fillers-oh-my-the-long-term-cost-of-using-inferior-paint/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 21:33:45 +0000</pubDate>
		<dc:creator><![CDATA[happypainter]]></dc:creator>
				<category><![CDATA[All Things Painting]]></category>
		<category><![CDATA[Do-It-Yourself Tips]]></category>
		<category><![CDATA[extenders]]></category>
		<category><![CDATA[exterior house painting]]></category>
		<category><![CDATA[exterior painting]]></category>
		<category><![CDATA[exteror paint]]></category>
		<category><![CDATA[happypainter]]></category>
		<category><![CDATA[house paint]]></category>
		<category><![CDATA[house painting]]></category>
		<category><![CDATA[interior house painting]]></category>
		<category><![CDATA[interior paint]]></category>
		<category><![CDATA[interior painting]]></category>
		<category><![CDATA[paint]]></category>
		<category><![CDATA[paint cost]]></category>
		<category><![CDATA[paint quality]]></category>
		<category><![CDATA[paints]]></category>
		<category><![CDATA[pigments]]></category>
		<category><![CDATA[surfactant]]></category>
		<category><![CDATA[surfactants]]></category>
		<category><![CDATA[titanium dioxide]]></category>

		<guid isPermaLink="false">http://cohousepainter.wordpress.com/?p=37</guid>
		<description><![CDATA[Recently, we talked about how paint quality can affect the cost of your paint job, driving up the immediate cost of your project. But there is another way paint quality influences your pocketbook – long-term costs. There are several areas that have to balance in order to make quality paint: spreadability – how easily the<br/><br/><a class="read-more" href="http://test.happypainter.com/surfactants-extenders-and-fillers-oh-my-the-long-term-cost-of-using-inferior-paint/"> Read More...</a>]]></description>
		<wfw:commentRss>http://test.happypainter.com/surfactants-extenders-and-fillers-oh-my-the-long-term-cost-of-using-inferior-paint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
